1001	  419829.004	 1227601.025	399.989	 TEREN
1002	  419845.055	 1227596.105	400.228	 TEREN
1003	  419880.058	 1227580.655	400.689	 TEREN
1004	  419934.963	 1227541.185	402.013	 TEREN
1005	  419955.847	 1227531.395	402.622	 TEREN
1006	  419988.443	 1227503.031	403.096	 TEREN
1007	  420007.938	 1227490.677	403.642	 TEREN
1008	  420024.396	 1227480.555	404.361	 TEREN
1009	  420045.385	 1227457.884	405.748	 TEREN
1010	  420070.571	 1227439.624	406.683	 TEREN
1011	  420082.174	 1227427.369	407.486	 TEREN
1012	  420107.673	 1227400.585	409.592	 TEREN
1013	  420129.197	 1227347.050	413.044	 CESTA
1014	  420124.076	 1227350.455	413.019	 CESTA
1015	  420159.697	 1227388.348	410.798	 CESTA
1016	  420164.264	 1227384.329	410.777	 CESTA
1017	  420158.863	 1227390.208	410.751	  PLOT
1019	  420088.995	 1227387.728	410.120	 TEREN
1020	  420060.825	 1227404.560	409.042	 TEREN
1021	  420046.901	 1227412.733	408.334	 TEREN
1022	  420034.456	 1227420.939	407.479	 TEREN
1023	  420071.982	 1227440.464	407.187	  PLOT
1024	  419751.600	 1227555.584	404.601	 TEREN
1025	  419752.659	 1227561.815	404.782	 TEREN
1026	  419742.360	 1227565.403	404.685	 TEREN
1027	  419742.421	 1227567.321	404.667	SACHTA
1028	  419743.815	 1227569.199	404.659	SACHTA
1029	  419747.960	 1227570.621	404.768	 STROM
1030	419839.865	1227482.593	406.195	SACHTA
1031	419835.457	1227479.721	406.214	SACHTA
1032	419833.165	1227476.434	406.129	STROM
1033	419830.965	1227475.009	406.052	PLYN
1034	419885.524	1227567.728	401.425	STROM
1035	419887.337	1227579.230	400.690	STROM
1036	419891.365	1227578.865	400.634	STROM
1037	419895.733	1227564.367	401.459	STROM
1038	419899.248	1227574.915	400.551	STROM
1039	419902.548	1227576.043	400.480	STROM
1040	419903.728	1227571.877	400.723	STROM
1042	419909.293	1227557.202	401.326	STROM
1043	419902.335	1227560.745	401.476	STROM
1044	419898.120	1227585.427	400.281	PLOT
1045	419886.264	1227589.859	400.293	PLOT
1046	419957.639	1227539.750	403.393	PLOT
1051	420128.568	1227390.996	399.940	TEREN-	-	-	
1050	420113.657	1227402.686	399.940	TEREN-	-	-	
1049	420095.682	1227416.779	399.940	TEREN-	-	-	
1047	419808.728	1227607.667	399.910	CESTA-	-	-	
1048	419805.293	1227606.903	399.940	CESTA-	-	-	
